| MEN (March 2014) | ||
|---|---|---|
| Ranking | Player (Family Name, Given Name) | Country | 
| 1 | XU, Xin | China | 
| 2 | MA, Long | China | 
| 3 | FAN, Zhendong | China | 
| 4 | ZHANG, Jike | China | 
| 5 | WANG, Hao | China | 
| 6 | OVTCHAROV, Dimitrij | Germany | 
| 7 | YAN, An | China | 
| 8 | CHUANG, Chih-Yuan | Chinese Taipei | 
| 9 | BOLL, Timo | Germany | 
| 10 | SAMSONOV, Vladimir | Belarus | 
| 11 | MIZUTANI, Jun | Japan | 
| 12 | FREITAS, Marcos | Portugal | 
| 13 | ZHOU, Yu | China | 
| 14 | GAO, Ning | Singapore | 
| 15 | NIWA, Koki | Japan | 
| 16 | HAO, Shuai | China | 
| 17 | MATSUDAIRA, Kenta | Japan | 
| 18 | JOO, Saehyuk | South Korea | 
| 19 | KIM, Minseok | South Korea | 
| 20 | CHEN Chien-An | Chinese Taipei | 
Saturday, 5 April 2014
08:25
1 comment
Categories: table tennis
Subscribe to:
Post Comments (Atom)










 
kkk
ReplyDelete