| Team | Matches | Points | Rating | 
|---|
| South Africa | 34 | 4332 | 127 | 
| Australia | 43 | 4946 | 115 | 
| India | 39 | 4359 | 112 | 
| England | 44 | 4713 | 107 | 
| Pakistan | 29 | 2890 | 100 | 
| Sri Lanka | 33 | 2953 | 89 | 
| New Zealand | 37 | 3224 | 87 | 
| West Indies | 29 | 2516 | 87 | 
| Zimbabwe | 11 | 372 | 34 | 
| Bangladesh | 19 | 359 | 19 | 
ICC ODI Championship
| Team | Matches | Points | Rating | 
|---|
| Australia | 47 | 5505 | 117 | 
| India | 67 | 7579 | 113 | 
| Sri Lanka | 64 | 7174 | 112 | 
| South Africa | 44 | 4825 | 110 | 
| England | 50 | 5424 | 108 | 
| Pakistan | 62 | 6287 | 101 | 
| New Zealand | 43 | 4048 | 94 | 
| West Indies | 52 | 4674 | 90 | 
| Bangladesh | 32 | 2519 | 79 | 
| Zimbabwe | 26 | 1439 | 55 | 
| Ireland | 12 | 451 | 38 | 
| Afghanistan | 10 | 299 | 30 | 
ICC Twenty20 Championship
 
| Team | Matches | Points | Rating | 
|---|
| Sri Lanka | 32 | 3714 | 133 | 
| India | 25 | 2725 | 130 | 
| Pakistan | 44 | 4070 | 120 | 
| South Africa | 36 | 3542 | 118 | 
| West Indies | 34 | 3304 | 114 | 
| Australia | 35 | 3201 | 110 | 
| New Zealand | 33 | 2891 | 107 | 
| England | 38 | 3133 | 101 | 
| Ireland | 18 | 1108 | 85 | 
| Bangladesh | 22 | 1280 | 71 | 
| Afghanistan | 15 | 928 | 66 | 
| Netherlands | 18 | 932 | 62 | 
| Zimbabwe | 18 | 695 | 50 | 
| Scotland | 13 | 545 | 50 | 
| Kenya | 17 | 633 | 42 | 
| Canada | 8 | 11 | 2 | 
 
 
 
 
 
 
          
      
 
  
 
 
 
0 comments:
Post a Comment